| Model | Type | Rotation Diameter (mm) | Particle Size(mm) | Water Consumption (t/h) | Production Capacity (t/h) | Power (kw) | Dimension(L×W×H)(mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| XKZ-762 | 重型单螺旋 重型单螺旋 | 762 | ≤60 | 355-450 | 80-125 | 22 | 6800×1120×1230 | 9800 |
| XKZ-914 | 重型单螺旋 重型单螺旋 | 914 | ≤60 | 400-600 | 125-175 | 30 | 6980×1200×1340 | 11800 |
| XKZ-1118 | 重型单螺旋 重型单螺旋 | 1118 | ≤75 | 500-750 | 180-250 | 37 | 7400×1380×1950 | 13900 |
| 2XKZ-762 | 重型双螺旋 重型双螺旋 | 762 | ≤60 | 600-800 | 100-150 | 2×22 | 6980×2091×1340 | 16800 |
| 2XKZ-914 | 重型双螺旋 重型双螺旋 | 914 | ≤60 | 700-900 | 150-200 | 2×30 | 7120×2146×1590 | 20800 |
| 2XKZ-1118 | 重型双螺旋 重型双螺旋 | 1118 | ≤75 | 900-1100 | 200-300 | 2×37 | 8500×2861×2150 | 23870 |
Chute ore washer
$1,000.00
The chute ore washer is widely used for washing all kinds of easy-to-wash and hard-to-wash ores. Ores with mud content exceeding 20% may block crushers and chutes. This machine can separate ore from mud slurry through spiral stirring and washing. The cleaned ore is discharged from the discharge outlet, while muddy water is drained from the tail end. When combined with a drum ore washer, it can effectively process hard-to-wash ores.
Price: $1,000-$60,000 (For reference only. Enquire for quotation)
















Reviews
There are no reviews yet.