| Model | Screw Diameter (mm) | Screw Rotation Speed(r/min) | Capacity (t/d)
Return Sand (t/d) |
Capacity (t/d) Overflow (t/d) | Slope (°) | Drive Motor Model | Drive Motor Power (kw) | Lifting Motor Model | Drive Motor Power(kw) | Dimension(L×W×H)(mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLG-508 | 508 | 8-12 | 140-260 | 32 | 14-18 | Y132M1-6 | 4 | / | / | 5340×680×1274 | 2.8 |
| FLG-750 | 750 | 6-10 | 250-570 | 65 | 14-18 | Y160M2-6 | 5.5 | / | / | 6270×1240×1584 | 3.8 |
| FLG-915 | 915 | 5-8 | 415-1000 | 110 | 14-18 | Y160M-6 | 7.5 | / | / | 7561×1267×2250 | 4.5 |
| FLG-1200 | 1200 | 5-7 | 1165-1630 | 155 | 17 | Y180L-6 | 7.5 | Y90L-4 | 1.5 | 7600×1560×2250 | 7.0 |
| FLG-1500 | 1500 | 3.5-6 | 1830-2195 | 235 | 17 | Y160M-6 | 11 | Y100L1-4 | 2.2 | 10200×1976×4080 | 9.5 |
| FLG-2000 | 2000 | 3.5-5.5 | 3890-5940 | 400 | 17 | Y160M-6 | 15 | Y100L2-4 | 3 | 10788×2524×4486 | 16.9 |
| 2FLG-1200 | 1200 | 5-7 | 2340-3200 | 310 | 12 | Y160L-6 | 7.5×2 | Y100L1-4 | 2.2 | 8230×3154×3110 | 15.84 |
| 2FLG-1500 | 1500 | 3.5-6 | 2280-5480 | 470 | 12 | Y160L-6 | 11×2 | Y100L1-4 | 2.2 | 10410×3392×4070 | 21.11 |
| 2FLG-2000 | 2000 | 3.5-5.5 | 7780-11880 | 800 | 12 | Y180L-6 | 15×2 | Y100L2-4 | 3 | 10788×4595×4486 | 36.4 |
Spiral classifier
$1,000.00
Spiral classifier is commonly used in the grinding circuit of the beneficiation as the pre-classification and inspect classification machine, and also in the ore washing and desliming operation. It is easy to form a closed cycle with the grinding machines. It has the advantages of simple structure, reliable work, and easy operation, etc.
Price: $1,000-$57,000 (For reference only. Enquire for quotation)
















Reviews
There are no reviews yet.