| Model | Wheel Diameter(mm) | Feeding size (mm) | Rotation speed (r/min) | Capacity (t/h) | Power(kw) | Weight (kg) | Dimension(mm) |
|---|---|---|---|---|---|---|---|
| 1200A | 1200 | ≤30 | 20-22 | 0.3-1.2 | 7.5 | 6000 | 2600×2200×2800 |
| 1200B | 1200 | ≤30 | 20-22 | 0.25-1.0 | 7.5 | 5800 | 2600×2100×2750 |
| 1300 | 1300 | ≤30 | 20-22 | 0.4-1.5 | 15 | 7800 | 2800×2300×2900 |
| 1400 | 1400 | ≤30 | 20-22 | 0.5-2.0 | 18.5 | 9500 | 3000×2400×3000 |
| 1500摄氏度 | 1500 | ≤30 | 20-22 | 0.8-2.5 | 22 | 11300 | 3200×2600×3200 |
| 1500B | 1500 | ≤30 | 20-22 | 1.0-3.0 | 22 | 12300 | 3200×2600×3200 |
| 1500A | 1500 | ≤30 | 20-22 | 1.2-3.5 | 22 | 13300 | 3300×2700×3300 |
| 1600A | 1600 | ≤30 | 20-22 | 1.5-4.0 | 30 | 14500 | 3500×2800×3400 |
Wet Pan Mill
$1,000.00
Wet pan mill is mainly used for wet grinding of gold ore, silver ore, lead-zinc ore and other minerals to dissociate useful minerals. It is widely used in mines, metallurgy, sand and stone, mineral processing plants and other industries. It can complete material rolling, grinding and gold amalgamation operations to produce ore pulp of required fineness.
Price: $1,000-$200,000 (For reference only. Enquire for quotation)














Reviews
There are no reviews yet.