| Model | Max Feeding Size(mm) | Power (kw) | Impeller Rotation Speed(r/min) | Capacity(t/h) | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| PCL-600 | 35 | 22-55 | 2000-2600 | 12-30 | 2500×1600×2260 | 5600 |
| PCL-750 | 45 | 45-90 | 1500-2500 | 25-55 | 2780×1800×2700 | 7300 |
| PCL-900 | 50 | 90-180 | 1200-2000 | 55-100 | 3900×2160×2770 | 12100 |
| PCL-1050 | 60 | 150-264 | 1000-1700 | 100-160 | 4660×2450×3660 | 16900 |
| PCL-1250 | 60 | 264-440 | 850-1200 | 160-300 | 5600×2950×4000 | 22000 |
| PCL-1350 | 60 | 320-440 | 800-1193 | 200-360 | 5340×2940×3650 | 26000 |
Vertical Shaft Impact Crusher
$1,000.00
PCL Vertical Shaft Impact Crusher is also called PCL sand making machine. It is widely used for crushing various kinds of ores, cement, fire-proof materials, bauxite, corundum, glass raw material, building sand, stone materials and other metallurgical slags. Also, it is especially efficient to crush materials with strong hardness and good corrosion resistance, such as carborundum, corundum and magnesium sand.
Price: $1,000-$75,000 (For reference only. Enquire for quotation)
















Reviews
There are no reviews yet.